Products from:
| 4000 Series : Cast Iron | Ductile Iron | Stainless Steel | Actuation | Metallurgy | Torque | |
|
|
Model 4001 |
|
|
Investment Cast 316 Stainless Steel flanged ball valve with Teflon® fused ball |
The ultimate in corrosion resistance. Investment cast 316 Stainless Steel with all Stainless Steel top works--Even the handle. Other 4001 features such as full port. low torque, and the corrosion-resistance of our patented Teflon® fused stainless steel ball make this valve a winner. Made in the U.S.A.
RATING:
SPECIFICATIONS:
|
|
| Size | 11/2 | 2 | 2 1/2 | 3 | 4 | 6 |
| A Face to Face | 6 1/2 | 7 | 7 1/2 | 8 | 9 | 10 1/2 |
| B Center of Port to Top | 5 | 5 1/2 | 7 | 7 1/2 | 8 1/2 | 13 |
| C Flange Diameter | 5 | 6 | 7 | 7 1/2 | 9 | 11 |
| D Center to Handle End | 12 | 12 | 13 1/2 | 13 1/2 | 15 1/2 | 30 |
| E Port Diameter | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 |
| Bolt Holes | 4 | 4 | 4 | 4 | 8 | 8 |
| Weight (lbs.) | 16 | 22 | 36 | 46 | 75 | 131 |
| CV* | 260 | 500 | 750 | 1245 | 2500 | 5470 |
|
Part |
Material |
|
| Body | ASTM A351-CF8M | |
| Ball | ASTM A351-CF8M/Teflon Fused | |
| Stem | A276-316 | |
| Gland Plate | AISI 304 | |
| Handle | ASTM A312 Sched. 40 GR 304 | |
| Handle Bracket | ASTM A351 CF8 | |
| Packing Follower | A276-316 | |
| Stem Indicator | AISI 304 | |
| Handle Bracket Clip | AISI 304 | |
| Stem Stud | A193-B8 | |
| Gland Stud | A193-B8 | |
| Body Stud | A193-B8 | |
| Body Nut | A194-B8 | |
| Handle Bracket Bolt | A193-B8 | |
| Packing | PTFE | |
| Body Gasket | PTFE | |
| Seat Ring | Reinforced PTFE - 15% GF | |
| Handle Grip | Vinyl Rubber Foam |
*CV Coefficient is defined as the flow of water in gallons per minute with a pressure drop of 1 psi across the valve.
Measurements given in inches (in). All measurements are given as approximate. Consult factory for details.
Click here for dimensions and specifications given in metric units.
Click here for Gear Operator and Mounting Pad Dimensions.
©2000 American Valve Inc. All Rights Reserved
Teflon® is a registered trademark of Dupont