Products from:
4000 Series Home - Back to Model 4000D Datasheet
![]() |
Metric Dimensions Series 4000 Ball Valves |
Sometimes our customers require a listing of valve specifications and dimensions to be given in metric. Below is a translation of our catalog pages for our ANSI valves to metric equivalents. This is not a reference sheet for our DIN pattern valves.
| American Valve Model 4000D
150# Ductile Iron Flanged ball valve with Teflon®fused ball. |
![]() |
|
RATING:
|
SPECIFICATIONS:
|
|
| Size | 2 | 2 ½ | 3 | 4 | 6 | 8 | 10 |
| Metric Size | 5.08 | 6.35 | 7.62 | 10.16 | 15.24 | 20.32 | 25.4 |
| Face to Face | 17.78 | 19.05 | 20.32 | 22.86 | 26.67 | 29.21 | 33.02 |
| Center of Port to Top | 13.97 | 17.78 | 19.05 | 21.59 | 33.02 | 33.02 | 38.1 |
| Flange Diameter | 15.24 | 17.78 | 19.05 | 22.86 | 27.94 | 34.29 | 40.64 |
| Center to end of Handle | 30.48 | 34.29 | 34.29 | 39.37 | 76.2 | 76.2 | 83.82 |
| Port Diameter | 5.08 | 6.35 | 7.62 | 10.16 | 15.24 | 15.24 | 20.32 |
| Bolt Holes | 4 | 4 | 4 | 8 | 8 | 8 | 12 |
| Mass (kg) | 8 | 13.5 | 17 | 28 | 49 | 69 | 103 |
Measurements given in centimeters (cm). All measurements are given as approximate. Consult factory for details.
©1999 American Valve Inc. All Rights
Reserved
Teflon® is a registered trademark of Dupont