Products from:
4000 Series Home - Back to Model 4000 Datasheet
![]() |
Metric Dimensions Series 4000 Cast Valves |
|
American Valve Model 4000
125# Cast Iron Flanged ball valve with Teflon© fused ball. |
![]() |
|
RATING:
|
SPECIFICATIONS:
|
|
| Size | ½ | ¾ | 1 | 1 ½ | 2 | 2 ½ | 3 | 4 | 6 | 8 | 10 |
| Metric Size | 1.27 | 7.91 | 2.54 | 3.81 | 5.08 | 6.35 | 7.62 | 10.16 | 15.24 | 20.32 | 25.4 |
| Face to Face | 10.79 | 8.89 | 12.7 | 16.51 | 17.78 | 19.05 | 20.32 | 22.86 | 26.67 | 29.21 | 33.02 |
| Center of Port to Top | 8.89 | 8.89 | 10.16 | 12.7 | 13.97 | 17.78 | 19.05 | 21.59 | 33.02 | 33.02 | 38.1 |
| Flange Diameter | 8.89 | 9.84 | 10.79 | 12.7 | 15.24 | 17.78 | 19.05 | 22.86 | 27.94 | 34.29 | 40.64 |
| Center to Handle End | 22.86 | 22.86 | 22.86 | 30.48 | 30.48 | 34.29 | 34.29 | 39.37 | 76.2 | 76.2 | 83.82 |
| Port Diameter | 1.27 | 7.91 | 2.54 | 3.81 | 5.08 | 6.35 | 7.62 | 10.16 | 15.24 | 15.24 | 20.32 |
| # Bolt Holes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 12 |
| Mass (kg) | 2 | 3 | 4 | 6 | 8 | 13.5 | 17 | 28 | 49 | 69 | 103 |
Measurements given in centimeters (cm). All measurements are given as approximate. Consult factory for details.
©1999 American Valve Inc. All Rights
Reserved
Teflon® is a registered trademark of Dupont