Products from:
| 4000 Series : Cast Iron | Ductile Iron | Stainless Steel | Actuation | Metallurgy | Torque | |
|
|
Model 4000
|
|
|
|
Cast Iron flanged ball valve with Teflon® fused ball |
The original. Replaces any gate valve or eccentric plug valve for the same price. Same end-to-end dimensions, but with the convenience of quarter-turn, dramatically lower torque, and the corrosion-resistance of Teflon®, fused .008" into the solid iron ball. A revolution in ball valve technology. Made in the U.S.A.
RATING:
SPECIFICATIONS:
|
|
Dimensions:
| Size | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 |
| A Face to Face | 4 1/4 | 3 5/8 | 5 | 6 1/2 | 7 | 7 1/2 | 8 | 9 | 10 1/2 | 11 1/2 | 13 |
| B Center of Port to Top | 3 1/2 | 3 1/2 | 4 | 5 | 5 1/2 | 7 | 7 1/2 | 8 1/2 | 13 | 13 | 15 |
| C Flange Diameter | 3 1/2 | 3 7/8 | 4 1/4 | 5 | 6 | 7 | 7 1/2 | 9 | 11 | 13 1/2 | 16 |
| D Center to Handle End | 9 | 9 | 9 | 12 | 12 | 13 1/2 | 13 1/2 | 15 1/2 | 30 | 30 | 33 |
| E Port Diameter | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 | 6 | 8 |
| Bolt Holes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 12 |
| Weight (lbs.) | 6 | 8 | 10 | 16 | 22 | 36 | 46 | 75 | 131 | 185 | 276 |
| CV* | 26 | 50 | 100 | 260 | 500 | 750 | 1245 | 2500 | 5470 | 4150 | 6700 |
| Part | Material |
|
| Body | Cast Iron/A 126 CL.B | |
| Ball | Cast Iron/Teflon Fused | |
| Stem | Stainless Steel | |
| Gland Plate | Steel | |
| Handle | Steel | |
| Handle Bracket | Ductile Iron | |
| Packing Follower | Stainless Steel | |
| Stem Indicator | Steel | |
| Handle Bracket Clip | Steel | |
| Stem Stud | Carbon Steel | |
| Gland Stud | Carbon Steel | |
| Body Stud | Carbon Steel | |
| Body Nut | Carbon Steel | |
| Handle Bracket Bolt | Carbon Steel | |
| Packing | Reinforced PTFE | |
| Body Gasket | Reinforced PTFE | |
| Seat Ring | Reinforced PTFE | |
| Handle Grip | Vinyl Rubber Foam |
*CV Coefficient is defined as the flow of water in gallons per minute with a pressure drop of 1 psi across the valve.
Measurements given in inches (in). All measurements are given as approximate. Consult factory for details.
Click here for dimensions and specifications given in metric units.
Click here for Gear Operator and Mounting Pad Dimensions.
©2000 American Valve Inc. All Rights Reserved
Teflon® is a registered trademark of Dupont